Tariff Value of Gold, Silver slightly increased; Oils decreased; even areca nuts increased
THE Government has marginally increased the Tariff value of Gold from 421 USD to 431 USD per 10 gms and that of Silver from 644 to 646 USD per kilogram with effect from 15.04.2014. Tariff values of other items are reduced except brass scrap which sees a raise. Tariff value of Areca Nuts is also hiked. The Tariff values as on 31.03.2014 and with effect from 15.04.2014 are as under:
Table 1 | |||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) | Tariff value USD (Per Metric Tonne) | |
|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | |
1 | 1511 10 00 | Crude Palm Oil | 964 | 935 | |
2 | 1511 90 10 | RBD Palm Oil | 1002 | 964 | |
3 | 1511 90 90 | Others - Palm Oil | 983 | 950 | |
4 | 1511 10 00 | Crude Palmolein | 1012 | 979 | |
5 | 1511 90 20 | RBDPalmolein | 1015 | 982 | |
6 | 1511 90 90 | Others –Palmolein | 1014 | 981 | |
7 | 1507 10 00 | Crude Soyabean Oil | 985 | 961 | |
8 | 7404 00 22 | Brass Scrap (all grades) | 3879 | 3893 | |
9 | 1207 91 00 | Poppy seeds | 3691 | 3473 | |
Table 2 | |||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD | Tariff value USD | |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 421 per 10 grams | 431 per 10 grams | |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 644 per kilogram | 646 per kilogram | |
Table 3 | |||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) | Tariff value USD (Per Metric Tons) | |
1 | 080280 | Areca nuts | 1872 | 1908 | |
Notification No. , Dated: April 15, 2014