Tariff Values for palm oil and brass scrap increased.
The existing and the new rates are as follows:
S.No. | Chapter heading / sub-heading | Description of goods | Tariff value | New Tariff values |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
1. | 1511 10 00 | Crude Palm Oil | 426 | 434 |
2. | 1511 90 10 | RBD Palm Oil | 436 | 439 |
3. | 1511 90 90 | Others – Palm Oil | 431 | 437 |
4. | 1511 10 00 | Crude Palmolein | 438 | 443 |
5. | 1511 90 20 | RBD Palmolein | 447 | 449 |
6. | 1511 90 90 | Others – Palmolein | 443 | 446 |
7. | 1507 10 00 | Crude Soyabean Oil | 518 | 513 |
8. | 7404 00 22 | Brass Scrap (all grades) | 2004 | 2067” |
NOTIFICATION. No. dated 31st October,2005