Tariff Value of Gold, Oils increased
THE Government has increased the Tariff value of Gold from 433 USD to 445 USD per 10 gms and decreased that of Silver from 699 to 694 USD per kilogram with effect from 14.03.2014. Tariff values of other items are also hiked. Tariff value of Areca Nuts remains same.
The Tariff values as on 28.02.2014 and with effect from 14.03.2014 are as under:
Table 1 | |||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) | Tariff value USD (Per Metric Tonne) | |
|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | |
1 | 1511 10 00 | Crude Palm Oil | 914 | 966 | |
2 | 1511 90 10 | RBD Palm Oil | 957 | 1023 | |
3 | 1511 90 90 | Others - Palm Oil | 936 | 995 | |
4 | 1511 10 00 | Crude Palmolein | 964 | 1030 | |
5 | 1511 90 20 | RBDPalmolein | 967 | 1033 | |
6 | 1511 90 90 | Others -Palmolein | 966 | 1032 | |
7 | 1507 10 00 | Crude Soyabean Oil | 972 | 1002 | |
8 | 7404 00 22 | Brass Scrap (all grades) | 3924 | 3952 | |
9 | 1207 91 00 | Poppy seeds | 3195 | 3443 | |
Table 2 | |||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD | Tariff value USD | |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 433 per 10 grams | 445 per 10 grams | |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 699 per kilogram | 694 per kilogram | |
Table 3 | |||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) | Tariff value USD (Per Metric Tons) | |
1 | 080280 | Areca nuts | 1872 | 1872 (No Change) | |
Notification No. , Dated: March 14, 2014