Tariff Value of Gold, Silver and other items increased
THE Government has increased the Tariff value of Gold from 421 USD to 433 USD per 10gms and that of Silver from 663 to 699 USD per kilogram with effect from 28.02.2014. Tariff values of other items are also hiked. Tariff value of Areca Nuts and Poppy Seeds remain same.
The Tariff values as on 14.02.2014 and with effect from 28.02.2014 are as under:
Table 1 | |||||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) | Tariff value USD (Per Metric Tonne) | |||
|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (5) | (5) | |||
1 | 1511 10 00 | Crude Palm Oil | 866 | 914 | |||
2 | 1511 90 10 | RBD Palm Oil | 897 | 957 | |||
3 | 1511 90 90 | Others - Palm Oil | 882 | 936 | |||
4 | 1511 10 00 | Crude Palmolein | 895 | 964 | |||
5 | 1511 90 20 | RBDPalmolein | 898 | 967 | |||
6 | 1511 90 90 | Others -Palmolein | 897 | 966 | |||
7 | 1507 10 00 | Crude Soyabean Oil | 916 | 972 | |||
8 | 7404 00 22 | Brass Scrap (all grades) | 3913 | 3924 | |||
9 | 1207 91 00 | Poppy seeds | 3195 | 3195 (No Change) | |||
Table 2 | |||||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD | Tariff value USD from 28.02.2014 | |||
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 421 per 10 grams | 433 per 10 grams | |||
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 663 per kilogram | 699 per kilogram | |||
Table 3 | |||||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) | Tariff value USD (Per Metric Tons) | |||
1 | 080280 | Areca nuts | 1872 | 1872 (No Change) | |||
Notification No. , Dated: February 28, 2014