Tariff Value of Gold and Silver increased - Metric Tonne v Metric Tons
THE Government has increased the Tariff value of Gold from 404 USD to 421 USD per 10 gms and that of Silver from 635 to 663 USD per kilogram with effect from 14.02.2014. Tariff values of other items are also changed. This time, even the tariff value Areca Nuts is increased.
The Tariff values as on 31 .01.2014 and with effect from 14.02.2014 are as under:
Table 1 | ||||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) | Tariff value USD (Per Metric Tonne) | ||
|---|---|---|---|---|---|---|
(1) | (2) | (3) | (5) | (5) | ||
1 | 1511 10 00 | Crude Palm Oil | 857 | 866 | ||
2 | 1511 90 10 | RBD Palm Oil | 880 | 897 | ||
3 | 1511 90 90 | Others - Palm Oil | 869 | 882 | ||
4 | 1511 10 00 | Crude Palmolein | 896 | 895 | ||
5 | 1511 90 20 | RBDPalmolein | 899 | 898 | ||
6 | 1511 90 90 | Others -Palmolein | 898 | 897 | ||
7 | 1507 10 00 | Crude Soyabean Oil | 917 | 916 | ||
8 | 7404 00 22 | Brass Scrap (all grades) | 3959 | 3913 | ||
9 | 1207 91 00 | Poppy seeds | 3195 (No Change) | 3195 (No Change) | ||
Table 2 | ||||||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD from 31.01.2014 | Tariff value USD | ||
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 404 per 10 grams | 421 per 10 grams | ||
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 635 per kilogram | 663 per kilogram | ||
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tons) | Tariff value USD (Per Metric Tons) | ||
Table 3 | ||||||
1 | 080280 | Areca nuts | 1816 | 1872 | ||
Please note the Tariff Values for the goods in Table 1 are US Dollars per Metric Tonne while the rate for the product in Table 3 is US Dollars per Metric Tons.
There seems to be no proof reading in the Board - they don't realise that they are writing the LAW.
Notification No. , Dated: February 14, 2014