Tariff Value of Gold reduced
THE Government has decreased the Tariff value of Gold from 405 USD to 398 USD per 10 gms and increased that of Silver from 642 to 643 USD per kilogram with effect from 13.12.2013.
The "No change" remark does not appear against any item in any of the three tables in the notification because in respect of all other items there is a change in the Tariff Value.
The Tariff values as on 29 .11.2013 and with effect from 13 .12.2013 are as under:
Table 1
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) | Tariff value USD(Per Metric Tonne) |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (4) |
1 | 1511 10 00 | Crude Palm Oil | 914 | 912 |
2 | 1511 90 10 | RBD Palm Oil | 941 | 947 |
3 | 1511 90 90 | Others - Palm Oil | 928 | 930 |
4 | 1511 10 00 | Crude Palmolein | 949 | 954 |
5 | 1511 90 20 | RBD Palmolein | 952 | 957 |
6 | 1511 90 90 | Others -Palmolein | 951 | 956 |
7 | 1507 10 00 | Crude Soyabean Oil | 1025 | 995 |
8 | 7404 00 22 | Brass Scrap (all grades) | 3906 | 3930 |
9 | 1207 91 00 | Poppy seeds | 2781 | 3154 |
Table 2
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value | Tariff value |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (4) |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 405 per 10 grams | 398 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 642 per kilogram | 643 per kilogram |
Table 3
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff Value (USD Per Metric Tons) from 29.11.2013 | Tariff Value (USD Per Metric Tons) from 13.12.2013 |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (4) |
1 | 080280 | Areca nuts | 1707 | 1816 |
Notification No. , Dated: December 13, 2013