Tariff Values of Gold Reduced – Other Items remain unchanged
THE Government has decreased the Tariff values of Gold from 440 USD to 417 USD per 10 gms with effect from yesterday. There is no change in the tariff value for other items.
Tariff values as on 31.10.2013 and with effect from 12.11.2013 are as under:
Table 1
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD (Per Metric Tonne) | Tariff value USD(Per Metric Tonne) |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (4) |
1 | 1511 10 00 | Crude Palm Oil | 849 | 849 – No change |
2 | 1511 90 10 | RBD Palm Oil | 893 | 893 – No change |
3 | 1511 90 90 | Others - Palm Oil | 871 | 871 – No change |
4 | 1511 10 00 | Crude Palmolein | 897 | 897 – No change |
5 | 1511 90 20 | RBDPalmolein | 900 | 900 – No change |
6 | 1511 90 90 | Others –Palmolein | 899 | 899 – No change |
7 | 1507 10 00 | Crude Soyabean Oil | 1006 | 1006 – No change |
8 | 7404 00 22 | Brass Scrap (all grades) | 3840 | 3840 – No change |
9 | 1207 91 00 | Poppy seeds | 2556 | 2556 – No change |
Table 2
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value | Tariff value |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (4) |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 440 per 10 grams | 417 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 738 per kilogram | 738 per kilogram – – No change |
Table 3
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff Value (USD Per Metric Tons) from 31.10.2013 | Tariff Value (USD Per Metric Tons) from 12.11.2013 |
|---|---|---|---|---|
(1) | (2) | (3) | (5) | (4) |
1 | 080280 | Areca nuts | 1707 | 1707 – No Change |
Notification No. , Dated: November 12, 2013