Tariff Values of all items except areca nuts changed - Slight Reduction for Gold and Silver
THE Tariff values as on 29.08.2013 and with effect from 30.08.2013 are as under:
Table 1
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD(Per Metric Tonne) | Tariff value USD(Per Metric Tonne) |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
1 | 1511 10 00 | Crude Palm Oil | 833 | 808 |
2 | 1511 90 10 | RBD Palm Oil | 875 | 851 |
3 | 1511 90 90 | Others - Palm Oil | 854 | 830 |
4 | 1511 10 00 | Crude Palmolein | 879 | 854 |
5 | 1511 90 20 | RBDPalmolein | 882 | 857 |
6 | 1511 90 90 | Others -Palmolein | 881 | 856 |
7 | 1507 10 00 | Crude Soyabean Oil | 951 | 928 |
8 | 7404 00 22 | Brass Scrap (all grades) | 3745 | 3743 |
9 | 1207 91 00 | Poppy seeds | 2763 | 2648 |
Table 2
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value | Tariff value |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 458 per 10 grams | 461 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 783 per kilogram | 803 per kilogram |
Table 3
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff Value (USD Per Metric Tons) from 30.8.2013 | Tariff Value (USD Per Metric Tons) from 29.8.2013 |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
1 | 080280 | Areca nuts | 1870 (no change) | 1870 |
The Tariff Values were changedon 29.8.2013 and the next day - on 30.8.2013, they have again changed them. The latest notification is dated 30.8.2013, but was made available only on 2.9.2013. What will be the fate of imports during the previous three days?
Notification No. , Dated: August 30, 2013