Tariff Values for Gold, Silver increased
THE Tariff values as on 21.08.2013 and with effect from 29.08.2013 are as under:
Table 1
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD(Per Metric Tonne) | Tariff value USD(Per Metric Tonne) |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
1 | 1511 10 00 | Crude Palm Oil | 808 | 808 |
2 | 1511 90 10 | RBD Palm Oil | 851 | 851 |
3 | 1511 90 90 | Others - Palm Oil | 830 | 830 |
4 | 1511 10 00 | Crude Palmolein | 854 | 854 |
5 | 1511 90 20 | RBDPalmolein | 857 | 857 |
6 | 1511 90 90 | Others -Palmolein | 856 | 856 |
7 | 1507 10 00 | Crude Soyabean Oil | 928 | 928 |
8 | 7404 00 22 | Brass Scrap (all grades) | 3743 | 3743 |
9 | 1207 91 00 | Poppy seeds | 2648 | 2648 |
Table 2
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value | Tariff value |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 432 per 10 grams | 461 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 697 per kilogram | 803 per kilogram |
Table 3
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff Value (USD Per Metric Tons) from 21.8.2013 | Tariff Value (USD Per Metric Tons) from 29.8.2013 |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
1 | 080280 | Areca nuts | 1870 | 1870 |
Notification No. , Dated: August, 29, 2013