Tariff Values for Gold & Silver increased
THE Central Government has increased the Tariff Value of Gold & Silver. There are changes in the Tariff value of various oils; Brass Scrap value nosedives but Poppy seed value remains adamant and refuses to budge. Joining poppy seeds is Areca Nuts.
The rates as on 28.06.2013 and with effect from 15.07.2013 are as under:
Table 1
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD(Per Metric Tonne) | Tariff value USD(Per Metric Tonne) |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
1 | 1511 10 00 | Crude Palm Oil | 854 | 834 |
2 | 1511 90 10 | RBD Palm Oil | 859 | 867 |
3 | 1511 90 90 | Others - Palm Oil | 857 | 851 |
4 | 1511 10 00 | Crude Palmolein | 875 | 876 |
5 | 1511 90 20 | RBDPalmolein | 878 | 879 |
6 | 1511 90 90 | Others - Palmolein | 877 | 878 |
7 | 1507 10 00 | Crude Soyabean Oil | 1020 | 975 |
8 | 7404 00 22 | Brass Scrap (all grades) | 3917 | 3759 |
9 | 1207 91 00 | Poppy seeds | 4395 | 4395 (no change) |
Table 2
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value | Tariff value |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 401 per 10 grams | 416 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 604 per kilogram | 638 per kilogram |
Table 3
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff Value (US $ Per Metric Tons) from 28.6.2013 | Tariff Value (US $ Per Metric Tons) from 15.7.2013 |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
1 | 080280 | Areca nuts | 1613 | 1613 (no change) |
Notification No. , Dated: July15, 2013