Tariff Values for palm oil and brass scrap increased.
The existing and the new rates are as follows:
S.No. | Chapter heading or sub-heading | Description of goods | Tariff value | New tariff values |
(1) | (2) | (3) | (4) | 5 |
1 | 1511 10 00 | Crude Palm Oil | 397 | 402 |
2 | 1511 90 10 | RBD Palm Oil | 418 | 420 |
3 | 1511 90 90 | Others – Palm Oil | 408 | 411 |
4 | 1511 10 00 | Crude Palmolein | 414 | 418 |
5 | 1511 90 20 | RBD Palmolein | 427 | 430 |
6 | 1511 90 90 | Others – Palmolein | 421 | 424 |
7 | 1507 10 00 | Crude Soyabean Oil | 506 | 508 |
8 | 7404 00 22 | Brass Scrap | 1980 | 1981 |
NOTIFICATION NO. Dated: September 30, 2005