Tariff Values for Gold & Silver decreased
THE Central Government has increased the Tariff Value (USD) of various Palm Oils, Palmolein & Brass Scrap but reduced the same in respect of Gold, Silver& Crude Soybean oil. Poppy seeds Tariff Value remains stationary.
The marriage season has ended and now there is no need to make further appeal to the ‘common man' to contain their passion for gold.
Surprisingly, the smuggling of gold is on the rise again. The day before, the Chennai DRI seized 180 gold bars smuggled by boat reminiscent of the early 70's and a day before that the Cochin airport caught a passenger with 2 kilos of gold.
After all, contrary to what the Finance Minister thinks, these adventurists know that gold does not merely shine a little more than copper or bronze - it fetches many times more.
The rates as on 31.05.2013 and 14.06.2013 are as under:
Table 1
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD(Per Metric Tonne) | Tariff value USD(Per Metric Tonne) |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
1 | 1511 10 00 | Crude Palm Oil | 843 | 852 |
2 | 1511 90 10 | RBD Palm Oil | 854 | 859 |
3 | 1511 90 90 | Others - Palm Oil | 849 | 856 |
4 | 1511 10 00 | Crude Palmolein | 860 | 866 |
5 | 1511 90 20 | RBDPalmolein | 863 | 869 |
6 | 1511 90 90 | Others - Palmolein | 862 | 868 |
7 | 1507 10 00 | Crude Soyabean Oil | 1075 | 1043 |
8 | 7404 00 22 | Brass Scrap (all grades) | 3859 | 3930 |
9 | 1207 91 00 | Poppy seeds | 4395 | 4395 (No change) |
Table 2
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value | Tariff value |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 459 per 10 grams | 450 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 737 per kilogram | 709 per kilogram |
Notification No. , Dated: June 14, 2013