Tariff Values for Gold and Silver Reduced
GOVERNMENT has changed the Tariff Value for all goods except poppy seeds. The rates as on 30.04.2013 and 15.05.2013 are as under:
TABLE 1
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value USD(Per Metric Tonne) from 30.4.2013 | Tariff value USD(Per Metric Tonne) from 15.5.2013 |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | |
1 | 1511 10 00 | Crude Palm Oil | 824 | 831 |
2 | 1511 90 10 | RBD Palm Oil | 851 | 836 |
3 | 1511 90 90 | Others – Palm Oil | 838 | 834 |
4 | 1511 10 00 | Crude Palmolein | 858 | 840 |
5 | 1511 90 20 | RBDPalmolein | 861 | 843 |
6 | 1511 90 90 | Others – Palmolein | 860 | 842 |
7 | 1507 10 00 | Crude Soyabean Oil | 1103 | 1075 |
8 | 7404 00 22 | Brass Scrap (all grades) | 3942 | 3910 |
9 | 1207 91 00 | Poppy seeds | 4395 | 4395 (i.e. no change) |
TABLE 2
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value from 30.4.2013 | Tariff value from 15.5.2013 |
|---|---|---|---|---|
(1) | (2) | (3) | (4) | (4) |
1 | 71 or 98 | Gold, in any form in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 477 per 10 grams | 466 per 10 grams |
2 | 71 or 98 | Silver, in any form in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 788 per kilogram” | 761 per kilogram” |
Notification No. , Dated: May 15 2013