5,81,591 vacancies in Govt Jobs
AS on 1.3.2011, there are 5,81,591 vacancies in Central Government jobs. There are 30,81,938 babus under the Group, A, B and C categories as:
Sanctioned posts | In position | Vacant Posts | |
|---|---|---|---|
Group A | 98,977 | 84,474 | 14,503 |
Group B | 2,28,755 | 1,92,728 | 36,027 |
Group C | 33,35,797 | 28,04,736 | 5,31,061 |
Total | 36,63,529 | 30,81,938 | 5,81,591 |
This was stated by V. Narayanasamy, Minister of State in the Ministry of Personnel, Public Grievances and Pension and Minister of State in the Prime Minister's Office in a written reply in Parliament yesterday.
Even the CBI has a large Number of vacancies as shown in their website:
EXECUTIVE OFFICERS
Designation of posts | Sanctioned Strength | Actual Strength | Vacancy |
|---|---|---|---|
Director | 1 | 1 | 0 |
Spl. Directors/ Addl. Director | 4 | 2 | 2 |
Joint Director | 18 | 16 | 2 |
Dy. Inspr. Genl. of Police | 49 | 35 | 14 |
Sr. Supdt. of Police | 10 | 5 | 5 |
Supdt. of Police | 91 | 65 | 26 |
Addl. Supdt. of Police | 91 | 74 | 17 |
Dy. Supdt. of Police | 265 | 123 | 142 |
Inspector of Police | 886 | 801 | 85 |
Sub Inspector of Police | 414 | 307 | 107 |
Asst, Sub-Inspector of Police | 207 | 190 | 17 |
Hd. Constable | 561 | 540 | 21 |
Constables | 1903 | 1760 | 143 |
TOTAL | 4,500 | 3,919 | 581 |
If vacancies are not filled up, from being a Caged Bureau, it may soon become the Canned Bureau of investigation. Independence of the CBI perhaps means "in dependence" on the Government.