Customs - Tariff Value of Gold, Silver and other items - Changes
GOVERNMENT has changed the Tariff Values. The existing and revised values are as follows.
S. No. | Description of goods | Tariff value | |
|---|---|---|---|
Existing | Changed | ||
(1) | (2) | (3) | (4) |
1 | Crude Palm Oil | 849 | 838 |
2 | RBD Palm Oil | 894 | 870 |
3 | Others - Palm Oil | 872 | 854 |
4 | Crude Palmolein | 911 | 871 |
5 | RBD Palmolein | 914 | 874 |
6 | Others - Palmolein | 913 | 873 |
7 | Crude Soyabean Oil | 1202 | 1147 |
8 | Brass Scrap (all grades) | 4082 | 3980 |
9 | Poppy Seeds | 4395 | 4395 (i.e. no change) |
S. No. | Description of goods | Tariff value | |
|---|---|---|---|
Existing USD | Changed USD | ||
(1) | (2) | (3) | (4) |
1 | Gold, in any form, in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 521 per 10 grams | 516 per 10 grams |
2 | Silver, in any form, in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed. | 944 per kilogram | 930 per kilogram |
The rates were changed last by Notification No. 26/2013-Cus NT dated 01.03.2013
Notification No. , Dated: March 15, 2013