Customs - Tariff Value of Gold, Silver and other items - slight Changes
GOVERNMENT has changed the Tariff Values. The existing and revised values are as follows.
S. No. | Description of goods | Tariff value | |
|---|---|---|---|
Changed | Existing | ||
(1) | (3) | (4) | |
1 | Crude Palm Oil | 849 | 848 |
2 | RBD Palm Oil | 894 | 896 |
3 | Others - Palm Oil | 872 (i.e. no change) | 872 |
4 | Crude Palmolein | 911 | 909 |
5 | RBD Palmolein | 914 | 912 |
6 | Others - Palmolein | 913 | 911 |
7 | Crude Soyabean Oil | 1202 | 1229 |
8 | Brass Scrap (all grades) | 4082 | 4074 |
9 | Poppy Seeds | 4395 (i.e. no change) | 4395 |
S. No. | Description of goods | Tariff value | |
|---|---|---|---|
Changed USD | Existing USD | ||
(1) | (3) | (4) | |
1 | Gold, in any form, in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 521 per 10 grams | 535 per 10 grams |
2 | Silver, in any form, in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 944 per kilogram | 1003 per kilogram |
The rates were changed last by Notification No. 21/2013-Cus NT dated 15.02.2013
Notification No. , Dated: March 01, 2013