Customs - Tariff Value of all goods increased except poppy seeds
GOVERNMENT has changed the Tariff Values. The existing and revised values are as follows.
S. No. | Description of goods | Tariff value | |
|---|---|---|---|
Changed | Existing | ||
(1) | (3) | (4) | |
1 | Crude Palm Oil | 815 | 802 |
2 | RBD Palm Oil | 860 | 853 |
3 | Others - Palm Oil | 838 | 828 |
4 | Crude Palmolein | 867 | 860 |
5 | RBD Palmolein | 870 | 863 |
6 | Others - Palmolein | 869 | 862 |
7 | Crude Soyabean Oil | 1219 | 1190 |
8 | Brass Scrap (all grades) | 4077 | 4106 |
9 | Poppy Seeds | 4395 (i.e. no change) | 4395 |
S. No. | Description of goods | Tariff value | |
|---|---|---|---|
Changed | Existing | ||
(1) | (3) | (4) | |
1 | Gold, in any form, in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 545 per 10 grams | 542 per 10 grams |
2 | Silver, in any form, in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 1018 per kilogram | 999 per kilogram |
The rates were changed last by Notification No. 8/2013-Cus NT dated 23.01.2013
Notification No. , Dated: January 31, 2013