Customs - Tariff Value of Crude Palm Oil, RBD Palm Oil, Others - Palm Oil, Crude Palmolein, Others - Palmolein and Crude Soyabean Oil
GOVERNMENT has changed the Tariff Values of Crude Palm Oil, RBD Palm Oil, Others - Palm Oil, Crude Palmolein, Others - Palmolein and Crude Soyabean Oil.
These rates were last changed in 2006 and have remained unchanged for nearly seven years.
DDT had reported on 18.01.2013 that these rates are to be enhanced.
The existing and revised values are as follows.
S. No. | Description of goods | Tariff value | |
|---|---|---|---|
Existing | Changed | ||
(1) | (3) | (4) | |
1 | Crude Palm Oil | 447 | 802 |
2 | RBD Palm Oil | 476 | 853 |
3 | Others - Palm Oil | 462 | 828 |
4 | Crude Palmolein | 481 | 860 |
5 | RBD Palmolein | 863 | 863 (i.e. no change) |
6 | Others - Palmolein | 483 | 862 |
7 | Crude Soyabean Oil | 580 | 1190 |
8 | Brass Scrap (all grades) | 4106 | 4106 (i.e. no change) |
9 | Poppy Seeds | 4395 | 4395 (i.e. no change) |
S. No. | Description of goods | Tariff value | |
|---|---|---|---|
Existing | Changed | ||
(1) | (3) | (4) | |
1 | Gold, in any form, in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 542 per 10 grams | 542 per 10 grams (i.e. no change) |
2 | Silver, in any form, in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 999 per kilogram | 999 per kilogram (i.e. no change) |
Notification No. , Dated: January 23, 2013