Customs - Tariff Value of RBD Palmolein, Brass Scrap, Poppy Seeds, Gold and Silver
GOVERNMENT has changed the Tariff Values. The existing and revised values are as follows.
S. No. | Description of goods | Tariff value | |
|---|---|---|---|
Existing | Changed | ||
(1) | (3) | (4) | |
1 | Crude Palm Oil | 447 | 447 (i.e. no change) |
2 | RBD Palm Oil | 476 | 476 (i.e. no change) |
3 | Others - Palm Oil | 462 | 462 (i.e. no change) |
4 | Crude Palmolein | 481 | 481 (i.e. no change) |
5 | RBD Palmolein | 835 | 863 |
6 | Others - Palmolein | 483 | 483 (i.e. no change) |
7 | Crude Soyabean Oil | 580 | 580 (i.e. no change) |
8 | Brass Scrap (all grades) | 4090 | 4106 |
9 | Poppy seeds | 4870 | 4395 |
S. No. | Description of goods | Tariff value | |
|---|---|---|---|
Existing USD | Changed USD | ||
(1) | (3) | (4) | |
1 | Gold, in any form, in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 539 per 10 grams | 542 per 10 grams |
2 | Silver, in any form, in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 979 per kilogram | 999 per kilogram |
Notification No. , Dated: January 15, 2013