Customs- Tariff Value of Palmoline, Brass Scrap, Poppy Seeds, Gold and Silver
GOVERNMENT has changed the Tariff Values as follows.
Description of the goods | Tariff Value | |
|---|---|---|
Existing | Changed | |
RBDPalmolein | 1022 USD per MT | 1014 USD per MT |
Brass Scrap (all grades) | 4064 USD per MT | 4011 USD per MT |
Poppy Seeds | 5613 USD per MT | 5435 USD per MT |
Gold, in any form, in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 527USD per 10 grams | 540 USD per 10 grams |
Silver, in any form, in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 913USD per kilogram | 996 USD per kilogram |
Notification No. , Dated: August 31, 2012