Increase in Number of Tax Payers
THE number of effective income tax assesses as well as the number of registered Central Excise and Service Tax assesses during the years 2006-07 to 2010-11 are as under:
Financial Year | Income Tax Assessees | Central Excise | Service Tax |
|---|---|---|---|
2006-07 | 31903137 | 92035 | 947970 |
2007-08 | 33662801 | 96719 | 1070068 |
2008-09 | 32650627 | 100163 | 1221846 |
2009-10 | 34085426 | 101709 | 1224316 |
2010-11 | 33739124 | 113482 | 1300226 |
The Revenue Collected from direct and indirect taxes during the above period, is as given below.
Financial Year | Direct Taxes | Indirect Taxes |
|---|---|---|
2006-07 | 230181 | 241538 |
2007-08 | 314330 | 279031 |
2008-09 | 333818 | 269433 |
2009-10 | 378063 | 245367 |
2010-11 | 446935 | 345127 |
The primary reason for increased revenue collection are increase in GDP, changes in tax legislation, improved efficiency of tax administration, etc, according to S.S. Palanimanickam, MOS, Finance, in a written reply to a question in the Rajya Sabha yesterday.