Indian Income Tax - Figures Speak
(Rs In crore)
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | ||
1. | Gross Collection | 2,67,416 | 3,53,498 | 3,72,915 | 4,35,164 | 5,22,103 |
2. | Refunds | 37,235 | 41,285 | 39,097 | 57,101 | 75,169 |
3. | Net Collection | 2,30,181 | 3,12,213 | 3,33,818 | 3,78,063 | 4,46,934 |
4. | Tax-GDP Ratio | 5.6 | 6.6 | 6.3 | 6.1 | 5.7 |
5. | Buoyancy | 2.5 | 2.6 | 0.5 | 0.8 | 0.7 |
6. | No. of effective assessees (in lakh) | 312.9 | 336.6 | 326.5 | 340.9 | 335.8 |
7. | Pre-assessment collection | 2,05,741 | 2,83,986 | 3,02,341 | 3,51,660 | 4,18,094 |
8. | Post-assessment collection | 50,891 | 52,865 | 56,188 | 73,053 | 95,804 |
9. | No. of scrutiny assessments due for disposal | 5,27,005 | 9,97,813 | 9,53,767 | 8,70,620 | 8,47,196 |
10. | No. of scrutiny assessments completed | 2,41,983 | 4,07,239 | 5,38,505 | 4,29,585 | 4,55,212 |
11. | No. of officers deployed for assessment duty | 3,954 | 3,218 | 3,106 | 3,605 | 3,687 |
12. | Direct refund claims pending (in lakh) | 4.4 | 8.3 | 15.5 | 19.4 | 19.5 |
13. | Interest on refunds | 3,693 | 4,444 | 5,778 | 6,876 | 10,499 |
14. | Demand pending | 1,17,370 | 1,24,274 | 2,01,276 | 2,29,032 | 2,91,629 |
15. | No. of appeals pending with CIT(A) | 1,07,841 | 1,30,358 | 1,58,031 | 1,80,991 | 1,87,182 |
16. | Certified demand recovered | 8,521.4 | 8,612.6 | 4,035.8 | 3,322.3 | 4,074.6 |
17. | Certified demand pending | 26,703.9 | 27,444.9 | 27,461.0 | 95,122.4 | 106,990.8 |
18. | Cost of collection | 1,343 | 1,713 | 2,286 | 2,774 | 2,698 |
Source: CAG's Audit Report