Government notifies the COST OF INFLATION INDEX FOR 2005 -06
As per Section 48 of the Income Tax Act, for calculating capital gains, indexed cost of acquisition is to be deducted from the sale consideration to arrive at the taxable gains. And the Government is to notify a cost inflation index (CII). The government has now notified 497 as the cost inflation index for 2005-06.
Want to know the indices for the previous years? Here they are.
Sr.No | Financial Year | CII | Sr.No | Financial Year | CII | Sr.No | Financial Year | CII |
|---|---|---|---|---|---|---|---|---|
1 | 1981-82 | 100 | 11 | 1991-92 | 199 | 21 | 2001-02 | 426 |
2 | 1982-83 | 109 | 12 | 1992-93 | 223 | 22 | 2002-03 | 447 |
3 | 1983-84 | 116 | 13 | 1993-94 | 244 | 23 | 2003-04 | 463 |
4 | 1984-85 | 125 | 14 | 1994-95 | 259 | 24 | 2004-05 | 480 |
5 | 1985-86 | 133 | 15 | 1995-96 | 281 | 25 | 2005- 06 | 497 |
6 | 1986-87 | 140 | 16 | 1996-97 | 305 | |||
7 | 1987-88 | 150 | 17 | 1997-98 | 331 | |||
8 | 1988-89 | 161 | 18 | 1998-99 | 351 | |||
9 | 1989-90 | 172 | 19 | 1999-00 | 389 | |||
10 | 1990-91 | 182 | 20 | 2000-01 | 406 |
Income Tax NOTIFICATION NO. , Dated: August 12, 2005