Vacancy Position in CBEC
THE vacancy position for various cadres in the CBEC as on 30.06.2010 are as follows.
Post | Sanctioned strength | Working strength | Posts vacant | % vacancy |
|---|---|---|---|---|
CC | 47 | 39 | 8 | 17 |
Commr | 295 | 266 | 29 | 10 |
ADC/JC | 593 | 532 | 61 | 11 |
DC/AC | 1744 | 1408 | 336 | 19 |
Total | 2679 | 2245 | 434 | 16 |
The position as on 1.11.2009
Post | Sanctioned strength | Working strength | Posts vacant | % vacancy |
|---|---|---|---|---|
CC | 47 | 30 | 17 | 36 |
Commr | 295 | 268 | 27 | 9 |
ADC/JC | 593 | 535 | 58 | 10 |
DC/AC | 1754 | 1315 | 427 | 24 |
Total | 2689 | 2148 | 529 | 20 |
* figures may not tally due to some reasons.
There are nearly 500 posts lying vacant at the Group A level. Why can't the Board fill up these posts and make the promotion crazy officers a little happy. There are posts and there are officers, ready, willing and eager for those posts – God and Board willing!