Ban of export non-basmati rice not applicable to export of rice to certain countries
The Ban on export of non-basmati rice shall not be applicable to export of rice to the following countries:-
S. No. | Country | Quantity in MTs. | Name of PSU through which export to be made |
|---|---|---|---|
1. | Burkina Faso | 24,200 | MMTC |
2. | Cameroon | 21,700 | |
3. | Cote D'Ivoire | 1,44,900 | |
4. | Egypt | 48,300 | |
5. | The Gambia | 36,250 | |
6. | Mali | 24,200 | |
7. | Somalia | 24,200 | |
8. | Tunisia | 5,550 | |
9. | Zanzibar | 12,100 | |
10. | Benin | 24,200 | STC |
11. | Ghana | 68,800 | |
12. | Guinea Bissau | 24,200 | |
13. | Liberia | 96,600 | STC |
14. | Mozambique | 24,200 | |
15. | Togo | 72,400 | |
16. | Zambia | 24,200 | |
17. | Nigeria | 1,17,100 | STC |
18. | Senegal | 1,41,300 | |
19. | Mauritius | 15,000 | |
20. | Sierra Leone | 38,500 | |
21. | Djibouti | 12,100 | |
Total | 10,00,000 |
The above export shall be subject to the following conditions:-
i) The above quantity shall be exported by PSUs during KMS 2008-09;
ii) Above PSUs shall procure rice from such rice mills which have surplus rice/paddy in their stock;
iii) The rice to be exported shall be with a minimum of 25% of brokens;
iv) The PSUs shall ensure that their entry into market for this export does not affect the overall price situation of rice; and
v) The PSUs shall source the rice to be exported from more than one State.”
DGFT Notification NO. 104 (RE-2009)/2004-2009 Dated: May 06, 2009