Import of Duty Free crude oil against export of petroleum products
Government has notified norms for import of Duty Free crude oil against export of petroleum products. The norms for crude oil for 1 Metric tonne (MT) of product exported are as under :
Crude Quantity allowed (MT) | |
|---|---|
LPG | 1.564 |
Light Ends | 1.265 |
Middle Distillates | 1.072 |
Heavy Ends | 0.820 |
The quantity of petroleum products exported during the last three years company wise is given below :-
Quantity in Thousand Metric Tonne
Company | IOC | BPC | HPC | KRL | ONGC | MRPL | RIL | CPCL | NRL | Total |
|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | 49 | 141 | 532 | 105 | 251 | 424 | 8582 | 0 | 0 | 10085 |
2002-03 | 396 | 483 | 596 | 165 | 135 | 1957 | 6505 | 18 | 34 | 10289 |
2003-04 | 1096 | 452 | 776 | 154 | 403 | 4225 | 7514 | 0 | 0 | 14620 |
Above information was given by Shri Mani Shankar Aiyar, Minister of Petroleum & Natural Gas, in a written reply in the Rajya Sabha.